|
Just Added
|
Album: Elvis Recorded Live on Stage in Memphis
![]()
Artist: Elvis Presley
Year: 1974 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Also Sprach Zarathustra | 192 | 1:14 | 1.69 |
| 2 | See See Rider | 192 | 3:27 | 4.73 |
| 3 | I Got a Woman/Amen | 192 | 5:14 | 7.18 |
| 4 | Love Me | 192 | 1:52 | 2.57 |
| 5 | Trying to Get to You | 192 | 2:06 | 2.88 |
| 6 | All Shook Up | 192 | 1:01 | 1.41 |
| 7 | Steamroller Blues | 192 | 2:52 | 3.94 |
| 8 | Teddy Bear/Don't Be Cruel | 192 | 2:00 | 2.74 |
| 9 | Love Me Tender | 192 | 1:48 | 2.47 |
| 10 | Medley: Long Tall Sally/Whole Lot-Ta Shakin' Goin' On/Mama Don't Dance | 192 | 3:30 | 4.81 |
| 11 | Fever | 192 | 3:07 | 4.28 |
| 12 | Polk Salad Annie | 192 | 3:32 | 4.85 |
| 13 | Why Me Lord? | 192 | 2:54 | 3.98 |
| 14 | How Great Thou Art | 192 | 3:47 | 5.21 |
| 15 | Suspicious Minds | 192 | 3:41 | 5.05 |
| 16 | Introductions by Elvis | 192 | 3:09 | 4.34 |
| 17 | Blueberry Hill/I Can't Stop Loving You | 192 | 3:00 | 4.12 |
| 18 | Help Me | 192 | 2:41 | 3.69 |
| 19 | American Trilogy | 192 | 3:58 | 5.44 |
| 20 | Let Me Be There | 192 | 3:35 | 4.92 |
| 21 | My Baby Left Me | 192 | 2:23 | 3.28 |
| 22 | Lawdy, Miss Clawdy | 192 | 2:18 | 3.16 |
| 23 | Funny How Time Slips Away | 192 | 2:45 | 3.78 |
| 24 | Can't Help Falling in Love | 192 | 2:53 | 3.97 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download