|
Just Added
|
Album: Duke Ellington and Charles Mingus
![]()
Artist: Vienna Art Orchestra
Year: 1993 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Interlude | 192 | 1:22 | 1.88 |
| 2 | The Shoes Of The Fisherman's Wife | 223 | 8:22 | 13.30 |
| 3 | Interlude | 198 | 1:39 | 2.34 |
| 4 | The I Of Hurricane Sue | 240 | 6:03 | 10.36 |
| 5 | Don't Be Afraid, The Clown's Afraid Too? | 233 | 10:56 | 18.19 |
| 6 | Interlude | 207 | 2:02 | 3.00 |
| 7 | Red Shos | 234 | 4:04 | 6.80 |
| 8 | Madness In Great Ones | 229 | 5:16 | 8.62 |
| 9 | Anitra's Dance | 232 | 3:01 | 4.99 |
| 10 | Asphalt Jungle | 257 | 4:55 | 9.00 |
| 11 | Come Sunday | 208 | 6:36 | 9.78 |
| 12 | El Gato | 237 | 3:49 | 6.45 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download