HomeUSA ChartWorld ChartUK ChartEurope Chart

Download MP3 Music

Just Added
Album: Aerosmith - Metal Ballads
Metal - Various Artists : Aerosmith - Metal Ballads

Artist: Metal - Various Artists
Album: Aerosmith - Metal Ballads


Genre: Metal
Download
 
# Track Title Mode, kbps Length Size, MB
1 SEAWINDS (ACCEPT) 256 4:27 8.16
2 JANIE'S GOT A GUN (AEROSMITH) 256 5:30 10.06
3 THE UNE (AXEL RUDI PELL) 256 7:38 13.96
4 DOGS OF WAR (BIOHAZARD) 256 4:17 7.85
5 NIGHTWING (BLACK SABBATH) 256 6:40 12.21
6 THE KING HAS LOST HIS CROWN (BLACKSMITH) 256 6:22 11.67
7 NIGHTFALL (BLIND GUARDIAN) 256 5:34 10.20
8 GIVE IT A TRY (BONFIRE) 256 4:31 8.26
9 GOODNIGHT AMANDA (BONFIRE) 256 5:18 9.71
10 TEARS OF THE DRAGON (BRUCE DICKINSON) 256 6:24 11.71
11 DON'T KNOW WHAT YOU GOT (CINDERELLA) 256 5:20 9.78
12 DON'T GIVE UP (DARXON) 256 4:31 8.26
13 HUNGRY (DARXON) 256 6:01 11.03
14 SOLDIER OF FORTUNE (DEEP PURPLE) 256 3:15 5.96
15 ALL THE FOOLS SAILED AWAY (DIO) 256 6:55 12.67
16 BETWEEN TWO HEARTS (DIO) 256 6:20 11.60
17 CARRIE (EUROPE) 256 4:32 8.31
18 PRAY (GAMMA RAY) 256 4:43 8.63
19 HOUSE OF BROKEN LOVE (GREAT WHITE) 256 6:06 11.17
20 LORD OF THE BOARDS (GUANO APES) 256 3:46 6.90
21 REMEMBER YESTERDAY (HAMMERFALL) 256 5:01 9.20
22 ALONG (HEART) 256 3:40 6.70
23 FOREVER and ONE (NEVERLAND; HELLOWEEN) 256 3:52 7.08
24 LOVE DON'T LIE (HOUSE OF LORDS) 256 4:18 7.86
25 I DIED FOR YOU (ICED EARTH) 256 3:37 6.62
26 COMO ESTAIS AMIGOS (IRON MAIDEN) 256 5:28 10.02
27 WASTING LOVE (IRON MAIDEN) 256 5:48 10.64
28 AFTER THE WAR (IRON SAVIOR) 256 6:06 11.18
29 JANINE (KINGDOM COME) 256 4:21 7.98
30 IT'S ON! (KORN) 256 4:34 8.36
31 GOLDEN AGE (KREATOR) 256 4:52 8.92
32 LOVE (LABIRINTH) 256 4:36 8.41
33 DICH ZU TOTEN FIEL MIR SCHWER (LACRIMOSA) 256 7:54 14.48
34 WHEN THE WORLD COMES DOWN (MAGNUM) 256 5:22 9.82
35 COURAGE (MANOWAR) 256 3:47 6.92
36 BLOOD OF HEROES (MEGADETH) 256 3:56 7.20
37 NOTHING ELSE METTERS (METALLICA) 256 6:20 11.59
38 THE UNFORGIVEN (METALLICA) 256 6:17 11.51
39 HOLD ON (MOB RULES) 256 5:00 9.17
40 GHOSTOSONG (MOONSPELL) 256 4:20 7.94
41 YOU'RE ALL I NEED (MOTLEY CRUE) 256 4:30 8.25
42 TIME (MSG (McAULEY SCHKBER GROUP)) 256 3:59 7.30
43 DREAM ON (NAZARETH) 256 3:27 6.32
44 LOVE HURTS (NAZARETH) 256 3:53 7.11
45 SLEEPING SUN (NIGHTWISH) 256 4:01 7.36
46 WITHOUT YOUR LOVE (NOSTRADAMEUS) 256 5:54 10.81
47 I JUST WANT YOU (OZZY OSBOURNE) 256 4:47 8.77
48 MAMA, I'M COMING HOME (OZZY OSBOURNE) 256 4:06 7.51
49 DID IT ALL FOR LOVE (PHEROMENA II) 256 5:00 9.15
50 EVERY ROSE HAS IT'S THORN (POISON) 256 4:21 7.95
51 CLAY (PRETTY MAIDS) 256 3:55 7.16
52 IF IT CAN'T BE LOVE (PRETTY MAIDS) 256 4:17 7.84
53 DON'T WONNA BE YOUR FOOL (QUIET RIOT) 256 5:03 9.24
54 GIVIN' YOURSELF AWAY (RATT) 256 5:22 9.82
55 KEEP ON LOVING (REO SPEEDWAGON) 256 3:21 6.15
56 THE BLOOD RACE OF THE JANS (RHAPSODY) 256 6:21 11.64
57 WINGS OF DESTINY (RHAPSODY) 256 4:31 8.26
58 CLOWN IN THE MIRROR (ROYAL HUNT) 256 4:35 8.39
59 FOLLOW ME (ROYAL HUNT) 256 6:18 11.54
60 DESTINY (SINNER) 256 5:24 9.89
61 LETTER TO DANA (SONATA ARCTICA) 256 5:59 10.96
62 THE DEEPER THE NIGHT (STEELER) 256 5:13 9.54
63 GOODNIGHT L.R. (STRANGEWAY) 256 5:03 9.25
64 4000 RAINY NIGHTS (STRATOVARIUS) 256 5:59 10.95
65 ALL I WANT (TALISMAN) 256 5:31 10.11
66 THE KING (THERION) 256 4:08 7.56
67 DO YOU DREAM OF ME (TIAMAT) 256 5:08 9.39
68 GAIA (TIAMAT) 256 6:19 11.58
69 LACRIMARUM (TOL DIEL FOR) 256 5:15 9.61
70 SNOWTALL (TWILIGHT GUARDIANS) 256 4:45 8.71
71 IN THE DARKNESS (UDO) 256 3:52 7.07
72 SLEEPING (W. A. S. P.) 256 5:19 9.73
73 WHEN THE CHILDREN CRY (WHITE LION) 256 4:19 7.90
74 IS THIS LOVE (WHITESNAKE) 256 4:42 8.61
75 MIRACLE OF LIFE (YNSWIE J MALMSTEEN'S) 256 5:39 10.35
Download all tracks

Post a Reply

Message
Code Enter code
Name
 
HomeUSA ChartWorld ChartUK ChartEurope Chart
© Copyright, All rights reserved, BESTMP3SHOP.com, 2008
     
 

Please enter verificatoin code
to proceed to download page

Please, enter correct code

The secret code:
Please, enter the secret code: