|
Just Added
|
Album: Five Guys Named Moe - Original Decca Recordings, Vol. 2
![]()
Artist: Louis Jordan
Year: 1942 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | (You Dyed Your Hair) Chartreuse | 160 | 2:36 | 2.98 |
| 2 | Azure-Te (Paris Blues) | 160 | 3:09 | 3.61 |
| 3 | Boogie Woogie Blue Plate | 160 | 2:47 | 3.19 |
| 4 | Five Guys Named Moe | 160 | 2:58 | 3.40 |
| 5 | G.I. Jive | 160 | 3:00 | 3.43 |
| 6 | I Know What I've Got | 160 | 2:51 | 3.26 |
| 7 | I Like 'Em Fat Like That | 160 | 2:37 | 3.00 |
| 8 | Is You Is or Is You Ain't My Baby? | 160 | 2:44 | 3.12 |
| 9 | Jack, You're Dead! | 160 | 2:34 | 2.94 |
| 10 | Jordan for President | 160 | 2:58 | 3.41 |
| 11 | Life Is So Peculiar | 160 | 3:23 | 3.88 |
| 12 | Look Out | 160 | 2:54 | 3.32 |
| 13 | Open the Door, Richard | 160 | 3:03 | 3.50 |
| 14 | Pettin' and Pokin' | 160 | 2:33 | 2.93 |
| 15 | Push Ka Pee Shee Pie (The Saga of Saga......) | 160 | 2:34 | 2.94 |
| 16 | Reet Petite and Gone | 160 | 2:44 | 3.13 |
| 17 | Safe, Sane and Single | 160 | 2:42 | 3.09 |
| 18 | Texas and Pacific | 160 | 3:02 | 3.48 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download