|
Just Added
|
Album: The Very Best of This is Acid Jazz CD2
![]()
Artist: Acid Jazz - Various Artists
Year: 2001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Always 2 Always (Anthea) | 194 | 5:27 | 7.53 |
| 2 | On the Vibe (Duboniks) | 181 | 5:07 | 6.62 |
| 3 | Vibe Merchant (James Hardway) | 181 | 4:51 | 6.24 |
| 4 | Outta Sight (James Taylor Quartet) | 196 | 4:29 | 6.27 |
| 5 | Tobics in Goove (Jimpster) | 169 | 5:01 | 6.03 |
| 6 | Total Float (Mr. Electric Triangle) | 177 | 5:20 | 6.73 |
| 7 | Rush Hour (Sambada) | 205 | 4:25 | 6.44 |
| 8 | Funk Shack West (Sharpshooters) | 188 | 4:48 | 6.45 |
| 9 | Iapetus (Jazzy Moon; Ultralights) | 204 | 5:26 | 7.90 |
| 10 | Somewhere (United Future Organization) | 191 | 7:01 | 9.57 |
| 11 | Floot Juice (Yada Yada) | 194 | 5:23 | 7.43 |
| 12 | Dazzle (the Chris Banks Project) | 231 | 4:28 | 7.37 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download