|
Just Added
|
Album: West Side Story
![]()
Artist: Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
Year: 1985 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Prologue | 192 | 4:07 | 5.66 |
| 2 | Jet Song | 192 | 3:13 | 4.42 |
| 3 | Something's Coming | 192 | 2:35 | 3.55 |
| 4 | The Dance At The Gym/Blues | 192 | 1:46 | 2.43 |
| 5 | The Dance At The Gym/Promenade | 192 | 0:28 | 0.63 |
| 6 | The Dance At The Gym/Mambo | 192 | 2:23 | 3.27 |
| 7 | The Dance At The Gym/Cha-Cha | 192 | 0:54 | 1.23 |
| 8 | The Dance At The Gym/Meeting Scene | 192 | 1:27 | 1.99 |
| 9 | The Dance At The Gym/Jump | 192 | 0:51 | 1.16 |
| 10 | Maria | 192 | 2:58 | 4.07 |
| 11 | Balcony Scene (Tonight) | 192 | 7:33 | 10.38 |
| 12 | America | 192 | 4:49 | 6.62 |
| 13 | Cool | 192 | 4:40 | 6.41 |
| 14 | One Hand, One Heart | 192 | 5:40 | 7.79 |
| 15 | Tonight (Ensemble) | 192 | 3:43 | 5.11 |
| 16 | The Rumble | 192 | 3:03 | 4.19 |
| 17 | I Feel Pretty | 192 | 3:25 | 4.70 |
| 18 | Ballet Sequence | 192 | 1:06 | 1.51 |
| 19 | Transition To Scherzo | 192 | 0:38 | 0.87 |
| 20 | Scherzo | 192 | 1:31 | 2.09 |
| 21 | Somewhere | 192 | 2:37 | 3.60 |
| 22 | Procession And Nightmare | 192 | 3:14 | 4.44 |
| 23 | Gee, Officer Krupke | 192 | 4:20 | 5.95 |
| 24 | A Boy Like That | 192 | 2:06 | 2.89 |
| 25 | I Have A Love | 192 | 3:30 | 4.81 |
| 26 | Taunting Scene | 192 | 1:25 | 1.95 |
| 27 | Finale | 192 | 2:36 | 3.57 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download