|
Just Added
|
Album: Barrlehouse, Boogie, Woogie and Blues - Bear Family - Disc 3
![]()
Artist: Ella Mae Morse
Year: 1952 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | 'T'aint Whatcha Do | 127 | 2:57 | 2.67 |
| 2 | Big Mamou (Intro) | 126 | 0:19 | 0.28 |
| 3 | Big Mamou (Outro) | 127 | 0:23 | 0.34 |
| 4 | Big Mamou | 128 | 2:21 | 2.15 |
| 5 | Bouncin' Ball | 128 | 2:28 | 2.25 |
| 6 | Carioca [#] | 128 | 2:58 | 2.71 |
| 7 | Daddy Daddy | 135 | 2:41 | 2.58 |
| 8 | Find A Man For Me, Mama | 128 | 2:16 | 2.07 |
| 9 | Good | 128 | 2:10 | 1.97 |
| 10 | Greyhound | 128 | 2:20 | 2.13 |
| 11 | Have Mercy, Baby | 128 | 2:15 | 2.05 |
| 12 | Here Comes The Blues | 128 | 2:54 | 2.64 |
| 13 | I'm A Rich Woman | 128 | 2:00 | 1.82 |
| 14 | Is It Any Wonder | 128 | 2:56 | 2.68 |
| 15 | It Ain't Necessarily So | 128 | 2:19 | 2.11 |
| 16 | Jump Back, Honey | 134 | 2:07 | 2.02 |
| 17 | Male Call | 128 | 3:10 | 2.88 |
| 18 | Oh, You Crazy Moon | 128 | 2:07 | 1.92 |
| 19 | Tain't What You Do (It's The Way That Cha Do It) | 130 | 2:58 | 2.74 |
| 20 | The Guy Who Invented Kissin' | 132 | 2:26 | 2.29 |
| 21 | The Song Is You | 128 | 2:25 | 2.20 |
| 22 | You For Me | 128 | 1:52 | 1.70 |
| 23 | You've Taken An Unfair Advantage Of Me | 128 | 2:13 | 2.03 |
| 24 | False Hearted Girl | 156 | 2:15 | 2.51 |
| 25 | 40 Cups Of Coffee | 128 | 2:51 | 2.60 |
| 26 | Money Honey | 159 | 2:37 | 2.96 |
| 27 | Rock Me All Night Long | 148 | 2:22 | 2.49 |
| 28 | I'm Hog Tied Over You | 139 | 2:36 | 2.58 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download