|
Just Added
|
Album: Earth Wind and Fire: Greatest Hits
![]()
Artist: Earth,Wind and Fire
Year: 1998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Shining Star | 128 | 2:50 | 2.60 |
| 2 | That's The Way Of The World | 128 | 5:43 | 5.24 |
| 3 | September | 128 | 3:35 | 3.28 |
| 4 | Can't Hide Love | 128 | 4:07 | 3.77 |
| 5 | Got To Get You Into My Life | 128 | 4:10 | 3.82 |
| 6 | Sing A Song | 128 | 3:22 | 3.09 |
| 7 | Gratitude | 128 | 3:27 | 3.16 |
| 8 | Serpentine Fire | 128 | 3:50 | 3.51 |
| 9 | Fantasy | 128 | 4:37 | 4.22 |
| 10 | Kalimba Story | 128 | 4:01 | 3.68 |
| 11 | Mighty Mighty | 128 | 3:03 | 2.80 |
| 12 | Reasons | 128 | 4:59 | 4.56 |
| 13 | Saturday Nite | 128 | 4:02 | 3.69 |
| 14 | Let's Groove | 128 | 5:35 | 5.12 |
| 15 | Boogie Wonderland - (with The Emotions) | 128 | 4:48 | 4.39 |
| 16 | After The Love Is Gone | 128 | 4:25 | 4.04 |
| 17 | Getaway | 128 | 3:56 | 3.60 |
| Download all tracks | ||||
USA Chart
World Chart
UK Chart
Europe Chart
Audio Books Download